All Airlines Operating at Dubai International Airport
Dubai International Airport is one of the largest and most important aviation hubs in the world, hosting an extensive range of airlines from every continent. Full-service international carriers, regional airlines, and low-cost operators all fly to and from DXB Airport, connecting Dubai with hundreds of global destinations.
Below you can find a detailed overview of the airlines currently operating at Dubai Airport, including their IATA codes and the terminal they use.
| Airline | IATA Code | DXB Terminal |
|---|---|---|
| Aeroflot | SU | T1 |
| Air Algerie | AH | T1 |
| Air Baltic | BT | T1 |
| Air Blue | PA | T1 |
| Air Canada | AC | T1 |
| Air China | CA | T1 |
| Air India | AI | T1 |
| Air India Express | IX | T2 |
| Air France | AF | T1 |
| British Airways | BA | T1 |
| Cathay Pacific | CX | T1 |
| Delta Air Lines | DL | T1 |
| EgyptAir | MS | T1 |
| Emirates | EK | T3 |
| Ethiopian Airlines | ET | T1 |
| Finnair | AY | T1 |
| Flydubai | FZ | T2 / T3 |
| Gulf Air | GF | T1 |
| IndiGo | I9 | T1 |
| KLM | KL | T1 |
| Korean Air | KE | T1 |
| Lufthansa | LH | T1 |
| Malaysia Airlines | MH | T1 |
| Oman Air | WY | T1 |
| Philippine Airlines | PR | T1 |
| Qantas | QF | T3 |
| Qatar Airways | QR | T1 |
| Royal Air Maroc | AT | T1 |
| Saudi Arabian Airlines | SV | T1 |
| Singapore Airlines | SQ | T1 |
| Swiss | LX | T1 |
| Thai Airways | TG | T1 |
| Turkish Airlines | TK | T1 |
| United Airlines | UA | T1 |
| Virgin Atlantic | VS | T1 |
| Wizz Air | WUK | T2 |
Please note that terminal assignments may change depending on operational requirements. For the most accurate and up-to-date information, passengers are advised to confirm their departure terminal directly with their airline before heading to Dubai Airport.
